[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: Shrink wrapped secondaries



Original poster: "Terry Fritz" <twftesla-at-qwest-dot-net>

Hi Paul,

Last night I took two separate readings and got:

PK  FREQ kHz (Error +/-)    Q FACTOR (Error +/-)   LEVEL
 1  372.022 (0.01%,20Hz)     294.75 (0.07%, 0.2)  -0.3dB
 2  921.861 (0.01%,49Hz)     243.67 (0.29%, 0.7)  -13.7dB
 3 1333.006 (0.01%,71Hz)     181.61 (1.17%, 2.1)  -20.6dB
 4 1688.204 (0.01%,91Hz)     139.35 (2.79%, 3.9)  -26.0dB
 5 2026.220 (0.01%,109Hz)    117.67 (5.58%, 6.6)  -29.9dB
 6 2358.544 (0.01%,126Hz)     98.22 (22.33%,21.9) -31.9dB
Accounted for 99.66% of input signal
# 


PK  FREQ kHz (Error +/-)    Q FACTOR (Error +/-)   LEVEL
 1  372.054 (0.01%,19Hz)     294.30 (0.15%, 0.4)  -0.3dB
 2  921.831 (0.01%,47Hz)     243.22 (0.29%, 0.7)  -13.7dB
 3 1332.990 (0.01%,68Hz)     180.68 (1.17%, 2.1)  -20.6dB
 4 1688.218 (0.01%,86Hz)     139.05 (2.79%, 3.9)  -26.0dB
 5 2026.007 (0.01%,104Hz)    117.31 (7.90%, 9.3)  -30.2dB
 6 2358.642 (0.01%,121Hz)     98.97 (22.33%,22.1) -32.1dB
Accounted for 99.62% of input signal
# 

Then first thing the next morning, I powered everything back up and got:

PK  FREQ kHz (Error +/-)    Q FACTOR (Error +/-)   LEVEL
 1  372.054 (0.01%,19Hz)     295.37 (0.17%, 0.5)  -0.3dB
 2  921.882 (0.01%,47Hz)     243.48 (0.29%, 0.7)  -13.7dB
 3 1332.986 (0.01%,68Hz)     181.19 (0.99%, 1.8)  -20.8dB
 4 1688.218 (0.01%,86Hz)     139.04 (3.32%, 4.6)  -26.0dB
 5 2025.977 (0.01%,104Hz)    117.71 (6.64%, 7.8)  -29.9dB
 6 2358.589 (0.01%,121Hz)     99.65 (31.58%,31.5) -32.2dB
Accounted for 99.60% of input signal

So the equipment and all seems sound and it would not appear to be the
elves ;-)

Today they were washing clothes which warmed up the room and made it much
more humid, so I tried again and got:

PK  FREQ kHz (Error +/-)    Q FACTOR (Error +/-)   LEVEL
 1  371.969 (0.01%,19Hz)     287.71 (0.06%, 0.2)  -0.3dB
 2  921.520 (0.01%,47Hz)     246.24 (0.41%, 1.0)  -13.8dB
 3 1332.981 (0.01%,68Hz)     181.98 (0.99%, 1.8)  -21.1dB
 4 1688.360 (0.01%,86Hz)     139.93 (3.32%, 4.6)  -26.5dB
 5 2026.491 (0.01%,104Hz)    118.95 (7.90%, 9.4)  -30.8dB
 6 2358.926 (0.01%,121Hz)     97.56 (26.56%,25.9) -32.1dB
Accounted for 99.65% of input signal

So the first peak was affected some and the second peek's Q raised a bit.
But not a really dramatic change at all.  It appears PVC is pretty stable.

I would guess that the solid concrete the coil sits on is very stable and
helps stabilize the coil more that loft and outside dirt of the QVAR
experiment.  I didn't get much time to really fiddle with all this, but the
Q effects are certainly not obvious.

Very nice being able to check Q right there on the spot!  That allows a lot
of fiddling and testing of different things.  Maybe I can isolate some of
the more important factors...

BTW - I have some #24 copper wire and #24 aluminum wire.  Two identical
coils could be made with just different wire (not sure about the
differences in insulation though).  Might be interesting...  It will be
awhile until I get time for that.

Cheers,

	Terry